PSR Turbine Housing for 400 Series Turbos 83/74mm 87/81mm 96/88mm 177216 / 14961016701 171698 171702
PSR Turbine Housing for 400 Series Turbos 83/74mm 87/81mm 96/88mm 177216 / 14961016701 171698 171702 - T4 1.10 A/R Fits 83/74mm Turbine Wheel is a special order in item. They take approximately 3 - 5 working days to arrive to us. Please get in touch with in prior to ordering if you are needing something more urgently.
Couldn't load pickup availability
Description
Description
Please choose the housings below for your PSR and 400 series turbos.
All housings come with an installation kit that includes:
- A Stainless-steel gasket for the inlet
- A clamp to connect the bearing housing.
Description:
| P/N | A/R | Trb. Wheel Size | Inlet | Outlet | Flange & Clamp Kit |
|---|---|---|---|---|---|
| 600340006 | 0.9 | 83.6*74.3mm | T4 Divided | V-Band (Flat) | 4″ |
| 600340004 | 1.10 | 83.6*74.3mm | T4 Divided | V-Band (Flat) | 4″ |
| 600340002 | 1.10 | 87.1*81.4mm | T4 Divided | V-Band (Flat) | 4″ |
| 604340004 | 1.25 | 87.1*81.4mm | T4 Divided | V-Band (Flat) | 4″ |
| 600340005 | 1.25 | 96*88mm | T4 Divided | V-Band (Flat) | 4″ |
| 604340009 | 1.15 | 96*88mm | T6 Divided | V-Band (Marmon) | 4″ | 5″ |
| 600340003 | 1.32 | 96*88mm | T6 Divided | V-Band (Marmon) | 4″ | 5″ |
| 604340001 | 1.58 | 96*88mm | T6 Divided | V-Band (Marmon) | 4″ | 5″ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
is here! Shop now, pay later in 4 easy installments









