Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator
Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator - Raw / Without is a special order in item. They take approximately 3 - 5 working days to arrive to us. Please get in touch with in prior to ordering if you are needing something more urgently.
Couldn't load pickup availability
Description
Description
FENIX: RACE3377-FA56M / - BL.
Core size: 348mm x 612mm x 56mm.
Replacement for:
1971-74 Holden HQ petrol. (All engine types)
1967-80 Holden Torana petrol. (All engine types)
Transmission: Manual.
NOTE:
- Universal fitment radiator.
- Blank / Universal side mounting plates.
- Top outlet pipe located right / Bottom outlet pipe located left.
Special Order options are made to order and can take up to 2 weeks to produce. Contact us prior to purchasing If your order is urgent.
________________________________________________________________________
Fenix Performance universal radiators are CAD developed in-house to suit older or out of production vehicles and scratch build one offs. With performance and reliability in mind, we find the weak points of OEM radiators and eliminate them, while offering a easy fit and an increased cooling efficiency of up to 30%.
Partner your Fenix Performance Radiator with the optional Fan & Shroud for the ultimate cooling combo.
*Core size is tube and fin area only and does not include tanks or plate under tank.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
is here! Shop now, pay later in 4 easy installments
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3377-52M-BL_1.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3377-52M_2.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3377-52M-BL_2.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE1070-52M_2_b3ffd5b7-aa2c-4e0e-a6bf-82b4746a7eb0.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE1070-52M-BL_2_a704c3af-f008-40f7-8301-5153b8c78490.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3377-52M_1.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE1070-52M_4_6c6c8f97-3c6f-42e2-b1b9-20de9907eed3.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3377-52M_3.jpg?v=1768853117&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE1070-52M-BL_4_00f3ff41-a5c8-4510-88c3-f2149a3dbf68.jpg?v=1768853118&width=1214)
![Holden HQ & Torana 1967-1980 [SHORT - Top Pipe Right / Bottom Pipe Left] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3377-52M-BL_3.jpg?v=1768853118&width=1214)

