Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator
Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator - Raw / Without is a special order in item. They take approximately 3 - 5 working days to arrive to us. Please get in touch with in prior to ordering if you are needing something more urgently.
Couldn't load pickup availability
Description
Description
FENIX: RACE3399-FA56M / -BL.
Core size: 345mm x 550mm x 56mm.
Replacement for:
1969-72 Holden Torana LC with LS1 8cyl petrol.
1972-74 Holden Torana LJ with LS1 8cyl petrol.
Transmission: Manual.
Features:
• Universal fitment radiator.
• Full Aluminium construction.
• 1/8” NPT temperature sensor port.
• V2 Fenix radiator cap.
• Dual provisions for water lines in the top tank (i.e steam port return, water line return for a turbo).
• Embossed Fenix logo on top tank.
• Blank / Universal side mounting plates.
• Top outlet pipe [32mm] located left / Bottom outlet pipe [38mm] located right.
Special Order options are made to order and can take up to 2 weeks to produce. Contact us prior to purchasing If your order is urgent.
________________________________________________________________________
Designed to bolt into an LC / LJ Torana fitted with a LS1 conversion. This Fenix Performance Alloy Radiator requires no trimming of the radiator support like the larger, later model LH / LX radiator.
Partner your Fenix Performance Radiator with the optional Fan & Shroud for the ultimate cooling combo.
*Core size is tube and fin area only and does not include tanks or plate under tank.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
is here! Shop now, pay later in 4 easy installments
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3399-FS_726a583c-7f9f-4c33-99a3-fe5c61f88685.jpg?v=1768853117&width=1214)
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3399_V2_4.jpg?v=1768853117&width=1214)
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE1070-52M_2_069fea42-2429-4b57-89f9-712f7e67cf28.jpg?v=1768853118&width=1214)
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3399_V2_2.jpg?v=1768853118&width=1214)
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE1070-52M_4_0983cec9-8db7-4ae6-b60b-fe044605df98.jpg?v=1768853118&width=1214)
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3399_V2_3.jpg?v=1768853119&width=1214)
![Holden Torana LC & LJ with LS1 1969-1974 [Top Pipe Left / Bottom Pipe Right] | Performance Radiator](http://www.prolinkperformance.co.nz/cdn/shop/files/RACE3399_V2_1.jpg?v=1768853117&width=1214)

